<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IRideInProtest.com</title>
	<atom:link href="http://irideinprotest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irideinprotest.com</link>
	<description>Cycling in protest of high gasoline prices.</description>
	<pubDate>Thu, 21 Aug 2008 09:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Wouldn&#8217;t You Know It</title>
		<link>http://irideinprotest.com/2008/08/21/wouldnt-you-know-it/</link>
		<comments>http://irideinprotest.com/2008/08/21/wouldnt-you-know-it/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:36:12 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=26</guid>
		<description><![CDATA[This morning as I get ready to head out for Kentucky, the wind is out of the east! I guess I&#8217;m just blessed that way.  Oh well, it&#8217;ll just add an hour or more to the trip. 
Normally, on my local rides I try to ride cross-ways of the wind or head out against [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/08/21/wouldnt-you-know-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Time Has Come</title>
		<link>http://irideinprotest.com/2008/08/20/the-time-has-come/</link>
		<comments>http://irideinprotest.com/2008/08/20/the-time-has-come/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:51:04 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=25</guid>
		<description><![CDATA[I ride in protest of high gasoline prices. I ride by choice and hope to encourage others to do likewise. My personal commute is less than 5 miles each day, both ways - to two jobs. I would like to think if my commute were 10 to 15 miles per day - each way - [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/08/20/the-time-has-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Riding Yet?</title>
		<link>http://irideinprotest.com/2008/07/24/are-you-riding-yet/</link>
		<comments>http://irideinprotest.com/2008/07/24/are-you-riding-yet/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:28:48 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=24</guid>
		<description><![CDATA[Do you have any clue how many cycling enthusiasts there are around you? I have always been aware of a few in my local area, but the longer I ride in protest the more cycling enthusiasts I meet. 
I knew I wasn&#8217;t the only cyclist doing distance rides, but I did not realize how many [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/07/24/are-you-riding-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Do You Ride?</title>
		<link>http://irideinprotest.com/2008/07/12/why-do-you-ride/</link>
		<comments>http://irideinprotest.com/2008/07/12/why-do-you-ride/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 23:09:20 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=21</guid>
		<description><![CDATA[I attempted to produce a Tezaa poll, but like taking polls, I could not find just the right words with which to pose just the right questions, without creating several dozen questions. So, in your own words &#8212; tell us why you ride. 
If you see a comment/reply that sounds like you&#8230; post a &#8220;ditto&#8221; [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/07/12/why-do-you-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why You Too Should Ride</title>
		<link>http://irideinprotest.com/2008/07/12/why-you-too-should-ride/</link>
		<comments>http://irideinprotest.com/2008/07/12/why-you-too-should-ride/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 23:01:27 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[misc]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[high gasoline prices]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=13</guid>
		<description><![CDATA[Do you remember when you first took to your bicycle, it was so you could be like one of the big kids? Then, as soon as you mastered the bike, it quickly became your primary mode of transportation, because you could get to where you wanted to go a lot faster than walking. Then you [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/07/12/why-you-too-should-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I Ride&#8230;</title>
		<link>http://irideinprotest.com/2008/07/08/why-i-ride/</link>
		<comments>http://irideinprotest.com/2008/07/08/why-i-ride/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:09:08 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[protesing gasoline prices]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=19</guid>
		<description><![CDATA[I am a US citizen, who like many of you, is fed up! Fed up, with the rising costs of gasoline and diesel fuel and the effects those increases are having on food prices and everything else, we need for sustenance. I am fed up and I am speaking out! I am speaking out through [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/07/08/why-i-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;Will This Move You To Cycling Action?</title>
		<link>http://irideinprotest.com/2008/07/07/will-this-move-you-to-cycling-action/</link>
		<comments>http://irideinprotest.com/2008/07/07/will-this-move-you-to-cycling-action/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:56:42 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[misc]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=18</guid>
		<description><![CDATA[
From The Wall Street Journal:
Oil&#8217;s historic ascent from $100 to nearly $150 a barrel in just six months is lending weight to a far grimmer prediction: Crude could reach $200 a barrel by the end of the year.
Oil at that price would wreak deeper havoc on the world&#8217;s airlines and automobile industries.
In the U.S., $200 [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/07/07/will-this-move-you-to-cycling-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My First Protest Ride</title>
		<link>http://irideinprotest.com/2008/07/04/my-first-protest-ride/</link>
		<comments>http://irideinprotest.com/2008/07/04/my-first-protest-ride/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:29:54 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=16</guid>
		<description><![CDATA[(This is an updated version of my first post. It remains the same in spirit with updated dates, etc.)


Shelbyville, IN to Florence, KY

Share your bike routes @ Bikely.com

Before the summer is out, I am planning to make a bike trip from Shelbyville, IN to Florence, KY where my youngest Grandchild, Ariya Claire lives with her [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/07/04/my-first-protest-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training For Florence, To Morgantown</title>
		<link>http://irideinprotest.com/2008/06/29/training-for-florence-to-morgantown/</link>
		<comments>http://irideinprotest.com/2008/06/29/training-for-florence-to-morgantown/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:56:11 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=11</guid>
		<description><![CDATA[I&#8217;m off this morning at about 7:15. Winds are from the SW at 9mph. 50% chance of rain, but not until after 1:00p.m., so they say. I won&#8217;t melt. Gotta get going&#8230;I&#8217;ll finish and post a link to the route map when I return&#8230;
I&#8217;m back! Upon returning winds are from the WSW at 14mph. The [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/29/training-for-florence-to-morgantown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRideInProtsest.com</title>
		<link>http://irideinprotest.com/2008/06/28/irideinprotsestcom/</link>
		<comments>http://irideinprotest.com/2008/06/28/irideinprotsestcom/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 21:07:30 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=10</guid>
		<description><![CDATA[The posts on this blog were originally posted on one of my other blogs, all of which I moved to this domain the same day. That is why the earlier post titles include the date of the original posting.
I had contemplated this domain name for some time but hesitated doing a domain search… because I [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/28/irideinprotsestcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training Ride to Trafalgar, IN (2008/06/22)</title>
		<link>http://irideinprotest.com/2008/06/28/training-ride-to-trafalgar-in-20080622/</link>
		<comments>http://irideinprotest.com/2008/06/28/training-ride-to-trafalgar-in-20080622/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:11:43 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=9</guid>
		<description><![CDATA[



I almost did not do this ride, stayed up too late, got up too late, could not get the computer installed on my Schwinn Peloton: circa 1987 (not enough clearance between the spokes and fork), too much wind&#8230; yada, yada, yada. However, I had set the goal&#8230; and I stuck with it!
Speaking of the wind, [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/28/training-ride-to-trafalgar-in-20080622/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Saturday Training, Before Work&#8230; (2008/06/21)</title>
		<link>http://irideinprotest.com/2008/06/28/early-saturday-training-before-work-062108/</link>
		<comments>http://irideinprotest.com/2008/06/28/early-saturday-training-before-work-062108/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:09:56 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=8</guid>
		<description><![CDATA[




Today&#8217;s training ride was a good one, for several reasons. Firstly, I got up and out there before the wind picked up, at about 6:00a.m., there&#8217;s always less wind early&#8230; and because I remembered to s-t-r-e-t-c-h. It is amazing what a difference good preparation makes!  
I also saw and heard a little more wildlife [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/28/early-saturday-training-before-work-062108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Father&#8217;s Day Ride - 50+ Mile Training (2008/06/15)</title>
		<link>http://irideinprotest.com/2008/06/28/fathers-day-ride-50-mile-training-06152008/</link>
		<comments>http://irideinprotest.com/2008/06/28/fathers-day-ride-50-mile-training-06152008/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:05:30 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=7</guid>
		<description><![CDATA[



Today&#8217;s ride was a little tiring and frustrating! I headed southwest thinking the return trip would be a little nicer going with the wind, WRONG! I am learning that cross-winds can be nearly as daunting as a head-wind, however, the return trip was more like a head-wind  .
Oh well, live and learn. I am [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/28/fathers-day-ride-50-mile-training-06152008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday 2008/06/11</title>
		<link>http://irideinprotest.com/2008/06/28/wednesday-061108/</link>
		<comments>http://irideinprotest.com/2008/06/28/wednesday-061108/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:02:52 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[cycling training]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=6</guid>
		<description><![CDATA[



I had some time, for a change, for a midweek ride. I headed out in my usual direction, which is the quickest way to get out of town from my house. I switched it up a little in order to get in at least 20 miles in. 
Against my own inclinations, I chose to ride [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/28/wednesday-061108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Training Ride, 44.4 Mile Roundtrip (2008/06/10)</title>
		<link>http://irideinprotest.com/2008/06/28/first-training-ride-444-mile-roundtrip/</link>
		<comments>http://irideinprotest.com/2008/06/28/first-training-ride-444-mile-roundtrip/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:00:56 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[cycling training]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=5</guid>
		<description><![CDATA[




Sunday, June 8 was my first real training day since the decision to make the ride from Shelbyville, IN to Florence Y&#8217;all. The round trip was 44.4 miles or 71.6 km. 
It is not unusual for me to ride 8 to 12 miles for cardio exercise so my rides are usually 20-30 minutes at a [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/28/first-training-ride-444-mile-roundtrip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Papaw&#8217;s Bike Trip To Claire&#8217;s House</title>
		<link>http://irideinprotest.com/2008/06/28/papaws-bike-trip-to-claires-house/</link>
		<comments>http://irideinprotest.com/2008/06/28/papaws-bike-trip-to-claires-house/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 11:16:23 +0000</pubDate>
		<dc:creator>ProtestEd</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://irideinprotest.com/?p=4</guid>
		<description><![CDATA[

Shelbyville, IN to Florence, KY

Share your bike routes @ Bikely.com

Before the summer is out I am planning to make a bike trip from Shelbyville, IN to Florence, KY to see my youngest Grandchild, Ariya Claire.
Using the map to the right you can view any portion of my planned route. Left click/hold and drag to move [...]]]></description>
		<wfw:commentRss>http://irideinprotest.com/2008/06/28/papaws-bike-trip-to-claires-house/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
